# Humanoid Power List — 2026 Q3 quarter-to-date

> Provisional research edition, as of 13 September 2026 UTC. Eighteen leaders are ranked by Strategic Power /100: their capacity to shape humanoid outcomes. This is separate from the Cyborg Index, which ranks robot offerings.

Report ID: P1-2026Q3-asof-2026-09-13-r02
Forecast horizon: 2030-12-31
Ranking rule: competition ranking; tied scores share a rank and the following positions are skipped.

## Ranking

| Rank | Leader | Organisation | Strategic Power /100 | Confidence |
| --- | --- | --- | ---: | --- |
| 1 | [Elon Musk](https://cyborgsofearth.com/power-list/elon-musk) | Tesla | 96 | medium |
| 1 | [Jensen Huang](https://cyborgsofearth.com/power-list/jensen-huang) | NVIDIA | 96 | high |
| 3 | [Sundar Pichai](https://cyborgsofearth.com/power-list/sundar-pichai) | Alphabet | 90 | medium |
| 4 | [Koray Kavukcuoglu](https://cyborgsofearth.com/power-list/koray-kavukcuoglu) | Google DeepMind | 88 | medium |
| 5 | [Euisun Chung](https://cyborgsofearth.com/power-list/euisun-chung) | Hyundai Motor Group | 85 | medium |
| 5 | [He Xiaopeng](https://cyborgsofearth.com/power-list/he-xiaopeng) | XPeng | 85 | medium |
| 7 | [Wang Xingxing](https://cyborgsofearth.com/power-list/wang-xingxing) | Unitree | 83 | medium |
| 8 | [Deng Taihua](https://cyborgsofearth.com/power-list/deng-taihua) | AGIBOT | 80 | medium |
| 8 | [Zhou Jian](https://cyborgsofearth.com/power-list/zhou-jian) | UBTECH | 80 | medium |
| 10 | [Brett Adcock](https://cyborgsofearth.com/power-list/brett-adcock) | Figure | 79 | medium |
| 10 | [Deepak Pathak](https://cyborgsofearth.com/power-list/deepak-pathak) | Skild AI | 79 | low |
| 10 | [Jeff Cardenas](https://cyborgsofearth.com/power-list/jeff-cardenas) | Apptronik | 79 | medium |
| 10 | [Karol Hausman](https://cyborgsofearth.com/power-list/karol-hausman) | Physical Intelligence | 79 | low |
| 14 | [Cristiano Amon](https://cyborgsofearth.com/power-list/cristiano-amon) | Qualcomm | 77 | medium |
| 14 | [Lisa Su](https://cyborgsofearth.com/power-list/lisa-su) | AMD | 77 | medium |
| 14 | [Rene Haas](https://cyborgsofearth.com/power-list/rene-haas) | Arm | 77 | medium |
| 17 | [Peggy Johnson](https://cyborgsofearth.com/power-list/peggy-johnson) | Agility Robotics | 74 | medium |
| 18 | [Bernt Bornich](https://cyborgsofearth.com/power-list/bernt-bornich) | 1X | 73 | medium |

## Method

- C1 — Strategic control and resource mobilisation: 25%
- C2 — Technical, data and manufacturing advantage: 25%
- C3 — Execution and translation capacity: 20%
- C4 — Ecosystem and agenda influence: 15%
- C5 — Forward trajectory and strategic options: 15%

Ratings are integer judgements from 0–5. Confidence is assessed separately. Established facts, attributed claims, analytical inferences, explicit assumptions and scenarios are not treated as equivalent evidence.

## Coverage

A 61-person discovery pool produced 18 full assessments. 17 candidates remain unresolved or incomplete; 26 were excluded by scope. Revision r02 is a same-cutoff scope revision, not evidence of movement from r01.

## Attribution

Source: Cyborgs of Earth — https://cyborgsofearth.com/power-list
Cite as: Cyborgs of Earth, Humanoid Power List, 2026 Q3 quarter-to-date, provisional as of 13 September 2026, https://cyborgsofearth.com/power-list
Reuse terms: https://cyborgsofearth.com/licence.
